Filed accounts, 2005/06 to 2024/25
Club finances
Each club's revenue, profit or loss before tax, net assets, borrowings by lender and reliance on its owner, season by season: 352 club-seasons of filed accounts for the 20 clubs, each read twice.
| Club | Latest season with a profit figure | Profit before tax, £m, as filed | Finance page |
|---|---|---|---|
| 2024/25Premier League, nearest group | (1.3) | 20 seasons → | |
| 2024/25Premier League, nearest group | 17.0 | 20 seasons → | |
| 2024/25Premier League, club company | 14.9 | 20 seasons → | |
| 2024/25Premier League, club company | (20.5) | 20 seasons → | |
| 2024/25Premier League, nearest group | (55.8) | 20 seasons → | |
| 2024/25Premier League, nearest group | (262.4) | 20 seasons → | |
| 2024/25Championship, nearest group | (25.3) | 20 seasons → | |
| 2024/25Premier League, nearest group | 8.3 | 20 seasons → | |
| 2024/25Premier League, club company | (8.6) | 20 seasons → | |
| 2024/25Premier League, nearest group | (44.0) | 20 seasons → | |
| 2024/25Championship, club company | (10.2) | 20 seasons → | |
| 2024/25Premier League, nearest group | (10.9) | 20 seasons → | |
| 2022/23Premier League, club company | (33.7) | 20 seasons → | |
| 2024/25Premier League, club company | 15.2 | 20 seasons → | |
| 2024/25Premier League, club company | (9.9) | 20 seasons → | |
| 2024/25Premier League, nearest group | (30.4) | 20 seasons → | |
| 2024/25Premier League, nearest group | 34.7 | 20 seasons → | |
| 2024/25Premier League, nearest group | (71.1) | 20 seasons → | |
| 2024/25Championship, nearest group | (4.0) | 20 seasons → | |
| 2024/25Premier League, nearest group | (120.6) | 20 seasons → |
Losses in brackets. Profit or loss before tax as filed at Companies House, on the nearest group that holds the club alone or the club company, as each club's page states; owner-related gains are not taken out of it here. The latest season is 2024/25 unless that season's accounts print no profit figure, in which case the latest that does.
From the Orange Ledger's database as of 31 October 2026: figures read from filed accounts, not official figures; the database holds what was read and does not make it verified. All clubs.