
West Bromwich Albion (West Brom) finances
Championship 2026/27. What the filed accounts show, season by season from 2005/06 to 2024/25: 20 of 20 seasons have figures read twice. Then the debt in the company above the club. Figures as filed, not adjusted. No squad cost ratio or PSR figures for Championship clubs yet.
Revenue and profit, by season
| Season | Division | Accounts of | Revenue, £m | Profit before tax, £m | Owner-related gains in it, £m | Read |
|---|---|---|---|---|---|---|
| 2005/06 | Premier League | Nearest group 05244584the hidden-losses record's rule: the nearest group that holds the club alone, or the club company where no such group files | 35.5 | −2.7 | 0.0 | Twice, agreed |
| 2006/07 | Championship | Club company 03295063no single-club group files group accounts | 23.8 | 5.0 | not available | Twice, agreed |
| 2007/08 | Championship | Club company 03295063no single-club group files group accounts | 27.2 | 10.7 | not available | Twice, agreed |
| 2008/09 | Premier League | Nearest group 05244584the hidden-losses record's rule: the nearest group that holds the club alone, or the club company where no such group files | 47.0 | −13.3 | 0.0 | Twice, agreed |
| 2009/10 | Championship | Club company 03295063no single-club group files group accounts | 28.1 | 0.5 | not available | Twice, agreed |
| 2010/11 | Premier League | Nearest group 07230595the hidden-losses record's rule: the nearest group that holds the club alone, or the club company where no such group files | 59.4 | 9.1 | 0.0 | Twice, agreed |
| 2011/12 | Premier League | Nearest group 07230595the hidden-losses record's rule: the nearest group that holds the club alone, or the club company where no such group files | 66.7 | 1.5 | 0.0 | Twice, agreed |
| 2012/13 | Premier League | Club company 03295063the hidden-losses record's rule: the nearest group that holds the club alone, or the club company where no such group files | 69.7 | 6.0 | 0.0 | Twice, agreed |
| 2013/14 | Premier League | Nearest group 08528749the hidden-losses record's rule: the nearest group that holds the club alone, or the club company where no such group files | 86.8 | 14.7 | 0.0 | Twice, agreed |
| 2014/15 | Premier League | Nearest group 07230595the hidden-losses record's rule: the nearest group that holds the club alone, or the club company where no such group files | 96.3 | 3.8 | 0.0 | Twice, agreed |
| 2015/16 | Premier League | Nearest group 07230595the hidden-losses record's rule: the nearest group that holds the club alone, or the club company where no such group files | 98.3 | 1.2 | 0.0 | Twice, agreed |
| 2016/17 | Premier League | Nearest group 07230595the hidden-losses record's rule: the nearest group that holds the club alone, or the club company where no such group files | 137.9 | 39.7 | 0.0 | Twice, agreed |
| 2017/18 | Premier League | Nearest group 07230595the hidden-losses record's rule: the nearest group that holds the club alone, or the club company where no such group files | 124.8 | −7.5 | 0.0 | Twice, agreed |
| 2018/19 | Championship | Nearest group 07230595the nearest group that holds the club alone | not printed | −6.7 | not available | Twice, agreed |
| 2019/20 (13 months) | Championship | Nearest group 07230595the nearest group that holds the club alone | 53.7 | −23.7 | not available | Twice, agreed |
| 2020/21 | Premier League | Nearest group 07230595the hidden-losses record's rule: the nearest group that holds the club alone, or the club company where no such group files | 106.9 | −0.3 | 0.0 | Twice, agreed |
| 2021/22 | Championship | Nearest group 07230595the nearest group that holds the club alone | 65.4 | 0.2 | not available | Twice, agreed |
| 2022/23 | Championship | Nearest group 07230595the nearest group that holds the club alone | 56.7 | −7.6 | not available | Twice, agreed |
| 2023/24 | Championship | Nearest group 07230595the nearest group that holds the club alone | 28.2 | −37.6 | not available | Twice, agreed |
| 2024/25 | Championship | Nearest group 07230595the nearest group that holds the club alone | 30.4 | −18.8 | not available | Twice, agreed |
Losses with a minus sign, in red. Profit before tax is as filed. Owner-related gains are the gains from the owner or its companies that the accounts count inside that profit (the hidden-losses record); they are read for Premier League seasons only ("not available" in a Championship season). Every figure shown was read twice and the readings agree; where none is shown, the reason is given: "not printed", neither reading found the figure on the pages read; "read once only", only one reading found it; "readings differ", the two readings disagree; "not read", no reading of the filing holds it.
"Accounts of": the company whose accounts are shown, by its Companies House number, and why that company: the nearest group that holds the club alone, or the club company where no such group files, or where the group's filing does not hold the club for that season, or where the nearer group's filing is not held. A season whose accounts cover other than 12 months shows its length beside it; the length is not established for 2005/06, 2010/11, 2014/15, 2020/21, because the database does not hold both year ends of that period for the company whose accounts are shown.
Net assets, debt and owner support, by season
| Season | Net assets, £m | Borrowings by lender, £m | Going concern relies on owner |
|---|---|---|---|
| 2005/06 | 20.4 |
| Not agreed |
| 2006/07 | 7.8 |
| Not agreed |
| 2007/08 | 15.3 |
| Not agreed |
| 2008/09 | 8.2 |
| Not agreed |
| 2009/10 | 5.8 |
| Not agreed |
| 2010/11 | 18.9 |
| Not agreed |
| 2011/12 | 19.5 |
| Not agreed |
| 2012/13 | 27.8 |
| Not agreed |
| 2013/14 | readings differ |
| Not agreed |
| 2014/15 | 7.6 |
| Not agreed |
| 2015/16 | 38.7 | Borrowings not read | Not agreed |
| 2016/17 | not printed | Borrowings not read | No |
| 2017/18 | 68.4 | Borrowings not read | No |
| 2018/19 | 62.6 | Borrowings not read | No |
| 2019/20 (13 months) | 41.7 | Borrowings not read | No |
| 2020/21 | 41.8 | Borrowings not read | No |
| 2021/22 | 41.9 | Borrowings not read | No |
| 2022/23 | 34.3 |
| Yes |
| 2023/24 | −3.3 |
| Yes |
| 2024/25 | −22.1 |
| Yes |
Read twice from each filing, as agreed by both readings: Premier League seasons from 2020/21 from the balance-sheet record; Premier League seasons 2005/06 to 2017/18 and every Championship season from the records built on the Championship's method. Each record keeps its own lender types.
- Owner
- the club's ultimate controlling party, its parent or companies in its group, or a person or company acting for it, as the related-party note shows.
- Banks
- bank loans and overdrafts.
- Other outside lenders
- other debt to lenders outside the club: funding secured on central payments, factoring, finance leases, preference shares treated as debt, and lenders the accounts do not name. Marked "(bonds included)" in the records that count bonds and loan notes here too.
- Borrowings not read
- no lender item and no borrowings total were found on the pages read, so whether the club owed anything is not known.
- Going concern relies on owner
- "Yes", the directors say the club can carry on because its owner will support it; "Conditional", that support is promised only if something goes wrong, or as a promise not to call existing loans; "No", the directors do not rely on it; "Not agreed", the two readings differ.
What is missing, and why
- 3 seasons with a filing read twice have a figure that is not shown, with its reason in the table (2013/14, 2016/17, 2018/19).
- Periods not 12 months: 2019/20 (13 months).
Debt above the club
Borrowings in West Bromwich Albion Group Limited (company 07230595), from its accounts for the year to 30 June 2025. The top UK company in the club's ownership chain.
| Lender | £m |
|---|---|
| Other outside lenders | 25.7 |
| Owner | 27.6 |
| Total | 53.3 |
| Total a year earlier | 39.3 |
Read from the company's filed accounts, in thousands of pounds as printed, shown here in £m rounded once. Lenders are classed by what the accounts show: banks, bonds and other outside lenders; the owner (the controlling party and companies acting for it); other shareholders; shareholders whose control the accounts do not show; other related parties. These are the borrowings of the company read, which may hold more than the club; the tables above show the club’s own accounts.
From the Orange Ledger's database as of 4 November 2026: figures read from accounts filed at Companies House, not official figures, and the database holds what was read; it does not make it verified. All Championship clubs · All clubs.